2024-2025 Team Information Page
Liberty
Match Day: | Weigh-Ins: | 7:30 am | JV Start: | Location: | Liberty HS | |||
Directions: | FROM POCONOS: Take Rt 33 S to Rt 22 W. Exit at Rt 512/Center St. Turn LEFT off exit onto Rt 512/Center St. At 5th stoplight turn LEFT onto Elizabeth Ave. Liberty HS will be on your right (park in lot on opposite side of building near tennis courts) FROM ALLENTOWN (and West): Take Rt. 22 East. Exit at Rt 512/Center St. Turn LEFT off exit onto 512/Center St. At 5th stoplight turn LEFT onto Elizabeth Ave. Liberty HS will be on your right (park in lot on opposite side of building near tennis courts) Exit FROM SOUTH: Take Rt 378 N (turns into Wyandotte St. at top of South Mountain). Turn RIGHT onto 3rd St. (at Cathedral Church of Nativity). Travel 2-3 blocks and turn LEFT onto New St.(to Fahy Bridge). After crossing Fahy Bridge across the Lehigh River bear RIGHT onto Center St. After about 1 mile turn RIGHT on E. Fairview St. Liberty HS will be one block on your left (park in the lot just past tennis courts) | |||||||
Team Representative: | Joe Guido | Home: | ||||||
826 High St | Work: | Ext: | ||||||
Other: | 484-892-9585 | Ext/PIN: | ||||||
E-mail 1: | jguido@basdschools.org | E-mail 2: | ||||||
Team Alternate: | Rich Cabrera | Home: | 610-216-9518 | |||||
2106 Aster Rd | Work: | Ext: | ||||||
Bethlehem, PA 18018 | Other: | Ext/PIN: | ||||||
E-mail 1: | mex2106@yahoo.com | E-mail 2: | ||||||
Var Coach: | Mike Fink | Phone: | 610-509-1470 | E-mail: | finkm@sectv.com | |||
JV Coach: | RJ Cabrera | Phone: | E-mail: | wrestlelittlecanes@gmail.com | ||||
Exh Coach: | Joe Guido | Phone: | 484-892-9585 | E-mail: | jguido@basdschools.org | |||
Statistician: | Jason Frisch | Phone: | 202-494-7300 | E-mail 1: | jafrisch@yahoo.com | |||
E-mail 2: |