2024-2025 Team Information Page
Bethlehem Catholic
Match Day: | Sunday | Weigh-Ins: | 1:30 PM | JV Start: | 2:00 PM | Location: | Bethlehem Catholic High School | |
Directions: | Address: 2133 Madison Ave, Bethlehem, PA 18017 | |||||||
Team Representative: | Jonathan Gomez | Home: | 2533048777 | |||||
Work: | Ext: | |||||||
Other: | Ext/PIN: | |||||||
E-mail 1: | jonathangomez1388@gmail.com | E-mail 2: | ||||||
Team Alternate: | Rich Bethel | Home: | 4847956863 | |||||
Work: | Ext: | |||||||
Other: | Ext/PIN: | |||||||
E-mail 1: | R.bethel00@yahoo.com | E-mail 2: | ||||||
Var Coach: | Jonathan Gomez | Phone: | 2533048777 | E-mail: | jonathangomez1388@gmail.com | |||
JV Coach: | Rich Bethel | Phone: | E-mail: | r.bethel00@yahoo.com | ||||
Exh Coach: | Dan Cole | Phone: | 8623687693 | E-mail: | Dancolebrackney@gmail.com | |||
Statistician: | Rich Bethel | Phone: | 484 795 6863 | E-mail 1: | R.bethel00@yahoo.com | |||
E-mail 2: |